Awọn amọna graphite agbara giga-giga ni a pese lati ọdọ olupese ti China
olekenka ga agbara Graphite Electrode
alaye:
(UHP)Ultra ga agbara graphite electrode.Pẹlu ga didaraabẹrẹ kokobi awọn akọkọ aise ohun elo, o ti wa ni ṣe nipasẹ igbáti, roasting, impregnation, graphitization ati darí processing. Awọnolekenka ga agbara LẹẹdiElectrodeti wa ni lo bi conductive awọn ohun elo ti ni aaki ileru.Graphite elekiturodu o kun nlo epo coke ati abẹrẹ coke bi aise ohun elo, edu ipolowo bi Apapo, lẹhin calcination, batching, kneading, igbáti, sisun ati graphitization, machining, o ni aaki ileru ni awọn fọọmu. ti arc ifọnọhan lati tu ina.
Awọn pato:
Awọn ohun-ini | Ẹyọ | UHP | ||
300-600mm | 650-800mm | |||
Ina resistivity | Electrode | μΩm | 4.8-5.8 | 4.6-5.8 |
ori omu | 3.8-4.5 | 3.8-4.5 | ||
Agbara Flexural | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 |
ori omu | 20.0-26.0 | 22.0-26.0 | ||
modulus ọdọ | Electrode | Gpa | 9.0-13.0 | 10.0-14.0 |
ori omu | 15.0-18.0 | 15.0-18.0 | ||
Olopobobo iwuwo | Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 |
ori omu | 1.77-1.82 | 1.78-1.84 | ||
CTE(100-600℃) | Electrode | x10-6/℃ | 1.1-1.4 | 1.1-1.4 |
ori omu | 0.9-1.2 | 0.9-1.2 | ||
Eeru | 0.3 | 0.3 |
Ibi iwifunni :
E-mail :aurora@ykcpc.com
Whatsapp & Agbajo eniyan: + 86 – 13730054216