Loni ni ọja coke epo epo ti orilẹ-ede, awọn gbigbe epo epo sulfur kekere ti o dara, awọn idiyele tẹsiwaju lati dide;
Awọn gbigbe koke imi imi-ọjọ giga dan, iṣowo idiyele iduroṣinṣin. Sinopec, East China ga efin epo coke awọn gbigbe
ni gbogbogbo, refinery coke owo dada isẹ.
CNPC ati CNOOC, CNPC, gbigbe koke sulfur kekere ni agbegbe ariwa ila oorun dara, Jinxi Petrochemical, Jinzhou
Awọn idiyele coke Petrochemical tẹsiwaju lati Titari soke 100 CNY/ton, awọn idiyele coke refinery miiran jẹ iduroṣinṣin fun igba diẹ. CNOOC,
Zhoushan Petrochemical dide 30 CNY / ton ni ọsẹ yii, isọdọtun Huizhou dide 50 CNY / ton ni ọsẹ yii, awọn isọdọtun miiran
Coke owo igba die idurosinsin.
Coke epo epo ti n ṣatunṣe agbegbe: loni iṣowo ọja epo epo coke isọdọtun tun dara, diẹ ninu awọn alabọde
ati kekere efin refinery coke owo tesiwaju lati Titari soke 10-50 CNY/ton, ga efin coke owo bẹrẹ lati stabilize,
iṣowo owo iduroṣinṣin; Lọwọlọwọ, akojo ọja isọdọtun wa ni ipele kekere, ati pe awọn ọja ti o wa ni isalẹ gba daradara,
igbega si oke coking owo.
Orukọ ọja naa | Epo koki owo dainamiki |
Ọba Huaxing Petrochemical | Asọsọ coke epo pọ si 10 CNY/ton si 2600 CNY/ton. Awọn itọkasi: S: 1.7%, ASH: 0.3%, VM10%, MOISTURE: 5%, vanadium 200 tabi kere si |
Lianyungang titun okun stoneization | Asọsọ coke epo pọ si 10 CNY/ton si 2140 CNY/ton. Awọn itọkasi: S:1.7%,ASH:0.3%,VM10%, ỌRỌRỌ:3.5% |
Hualian Petrochemical (2#A) | Apejuwe coke epo dinku 30 CNY/ton si 2283 CNY/ton. Awọn itọkasi: 3#BS: 2.0-2.5%,ASH:0.18%,VM9.61%, ỌRỌRIN:5% |
Hualian Petrochemical (2#B) | Apejuwe coke epo dinku 30 CNY/ton si 2262 CNY/ton. Awọn itọkasi: 3#CS:2.5-3.0%,ASH:0.3%,VM10%,MOISTURE:5%,VANADIUM:300 |
ChangYi petrochemical | Asọsọ coke epo pọ si 10 CNY/ton si 2570 CNY/ton. Awọn itọkasi: S:2.0%,ASH:0.3%,VM10%, ỌRỌRIN:5% |
QiRun kemikali | Asọsọ coke epo pọ si 100 CNY/ton si 2700 CNY/ton. Awọn itọkasi: S:2.0%,ASH:0.2%,VM10%, ỌRỌRỌ:5% |
Celestica kemikali | Asọsọ coke epo pọ si 20 CNY/ton si 2080 CNY/ton. Awọn itọkasi: S:2.5%,ASH:0.3%,VM12%, ỌRỌRỌ:5% |
Xintai Petrochemical - Southern DISTRICT | Asọsọ coke epo pọ si 50 CNY/ton si 2000 CNY/ton. Awọn itọkasi: S:3.5%,ASH:0.1%,VM9%, ỌRỌRỌ:5% |
Awọn imọran gbigbona: | Awọn idiyele ti o wa loke jẹ alaye ti gbogbo eniyan ati pe o wa fun itọkasi nikan. |
Akoko ifiweranṣẹ: Oṣu Keje-15-2021